Property Attributes
- MLS#50186952
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CitySwartz Creek
- AreaSwartz Creek
- Neighborhoodmetes&bounds
- Zip48473
- StyleConventional Frame
- Year Built1960
- Taxes$ 2552
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
THIS HOUSE IS A TEAR DOWN. The property joins commercial zoning. Property could possibly be rezoned commercial. I also have the adjoining piece to the south listed. Together the two properties would have 284 ft. of frontage directly across from the Meijers shopping center entrance.
| Price History | |
|---|---|
| 8/31/2025 | Listed $220,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Garage | Attached Garage |
| Zoning | master planned commercial |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1960 |
| Subdivision | metes&bounds |
| Style | Conventional Frame |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Swartz Creek (25033) |
| Primary City | Swartz Creek |
| Directions | 1/8 of mile north of I-69 |
| City | Swartz Creek |
| School District | Swartz Creek Community Schools |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | S-8rods of N 40 rods of East 40 rods of 1/2 of NE 1/4 sec 35 t7n r5e 2 acres |
| DOM | 383 |
| Postal Code | 48473 |
| Price Per Sq Ft Total AG | 183.33 |
| Internet Remarks | Listing Agent: Alan Jory Broker: Banacki Properties: THIS HOUSE IS A TEAR DOWN. The property joins commercial zoning. Property could possibly be rezoned commercial. I also have the adjoining piece to |
| Public Remarks | THIS HOUSE IS A TEAR DOWN. The property joins commercial zoning. Property could possibly be rezoned commercial. I also have the adjoining piece to the south listed. Together the two properties would |
Interior Features
| Bedroom 3 Level | Second |
|---|---|
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Second |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 14 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 14 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1200 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1200 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 132 |
| Lot Size Area | 2 |
| Pool (Y/N) | No |
| Lot Dimensions | 132X660 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary