Property Attributes
- MLS#50212292
- TypeSingle Family
- Listing Status Active
- CountyGLADWIN
- CityAlger
- AreaBourret Twp
- Neighborhoodmetes and bounds
- Zip48610
- StyleDetached
- Year Built1970
- Taxes$ 582
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size1.07 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Property needs a little TLC but has a good comfortable floor plan. 2 bedroom, 1 1/2 baths, manufactured home with 2 add ons and 2 car detached garage very near boat launch to Secord Lake and just down the road from 100's of acres of Sterling Truck Trail State Land. 17x11 Family room could be 3rd bedroom with private entrance. Immediate occupancy. Up north get-a-way or year-round home.
| Price History | |
|---|---|
| 6/22/2026 | Listed $79,900 |
| 7/17/2026 | 7$74,900 |
| 9/10/2026 | 7$69,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Possession | At Close |
| Fireplaces | Wood Burning |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Subdivision | metes and bounds |
| Style | Detached |
| County | Gladwin |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | Yes |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Bourret Twp (26004) |
| Primary City | Alger |
| Directions | M-30 to School. |
| City | Alger |
| School District | West Branch - Rose City Area Sch |
| Lease Y/N | No |
| Originating MLS | Clare Gladwin Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | SEC 30 20 2E COM SE COR OF NE 1/4 OF SE 1/4 TH N 100FT TH W 465.5FT TH S 100FT TH E 465.5FT TO POB |
| DOM | 89 |
| Postal Code | 48610 |
| Price Per Sq Ft Total AG | 77.67 |
| Internet Remarks | Listing Agent: SHARON WADE Broker: LADY OF THE LAKES NORTH: Property needs a little TLC but has a good comfortable floor plan. 2 bedroom,1 1/2 baths |
| Public Remarks | Property needs a little TLC but has a good comfortable floor plan. 2 bedroom,1 1/2 baths |
Interior Features
| Family Room Level | Main |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 12 |
| Family Room Length | 18 |
| Laundry Room Width | 4 |
| Family Room Width | 11 |
| Living Room Length | 22 |
| Bedroom 2 Width | 11 |
| Laundry Room Length | 4 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 9 |
| Living Room Width | 11 |
| Dining Room Length | 15 |
| Kitchen Width | 6 |
| Beds | 2 |
| Fireplace? | Yes |
| Total Rooms | 7 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 9 |
| Above Grade SqFt | 900 |
| Basement Y/N | No |
| Fireplaces Total | 1 |
| Total SqFt Finished | 900 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Wood |
|---|---|
| Frontage | 100 |
| Flood Plan | None |
| Lot Size Area | 1.07 |
| Pool (Y/N) | No |
| Lot Dimensions | 100x 465 |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| FOUNDATION TYPE | Pillar/Post/Pier |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary