Property Attributes
- MLS#50221257
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodMaeder Sub #3
- Zip48317
- StyleRanch
- Year Built1957
- Taxes$ 2483
- Price$ 299,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1906
- Lot Size0.62 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Shelby Twp/Utica Schools. This is a must see! Open house Sunday, September 13th 1pm-4pm. Outstanding 1900 SQFT, 4 bedroom ranch w/family room, 2 1/2 car garage. All on an extra large lot 132 x 205. Move in ready, fresh paint, super clean, kitchen comes w/stainless steel appliances. Wide open floor plan w/ dining room and living area. Family room has great size w recessed lighting and new door wall to fenced yard and patio. Notice the extra large double gates on west side of house so new owners can have easy access to the oversized yard. Master bedroom has awesome walk in closet. Keys at closing.
| Price History | |
|---|---|
| 9/9/2026 | Listed $299,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1957 |
| Subdivision | Maeder Sub #3 |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,First Flr Lavatory,First Flr Full Bathroom |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Shelby Twp (50007) |
| Primary City | Shelby Twp |
| City | Shelby Twp |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | L 2 MAEDER SUB NO 3 LOT 104. LIBER 29 PAGE 45 |
| DOM | 8 |
| Postal Code | 48317 |
| Price Per Sq Ft Total AG | 157.35 |
| Internet Remarks | Listing Agent: Charles Lutz Broker: RE/MAX First: Shelby Twp/Utica Schools. This is a must see! Open house Sunday,September 13th 1pm-4pm. Outstanding 1900 SQFT,4 bedroom ranch w/family room |
| Public Remarks | Shelby Twp/Utica Schools. This is a must see! Open house Sunday,September 13th 1pm-4pm. Outstanding 1900 SQFT,4 bedroom ranch w/family room |
Interior Features
| Interior Amenities | Ceramic Floors,Walk-In Closet |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Lower |
| Bedroom 3 Level | Lower |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 14 |
| Family Room Length | 18 |
| Laundry Room Width | 7 |
| Family Room Width | 14 |
| Living Room Length | 20 |
| Bedroom 4 Width | 8 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 9 |
| Dining Room Width | 9 |
| Bedroom 4 Length | 9 |
| Bedroom 2 Length | 12 |
| Living Room Width | 18 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 12 |
| Kitchen Width | 9 |
| Beds | 4 |
| Fireplace? | No |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1906 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1906 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Fenced Yard,Patio |
| Frontage | 132 |
| Lot Size Area | 0.62 |
| Pool (Y/N) | No |
| Lot Dimensions | 132x205 |
| Garage # of Car | 2.5 |
| Well/Septic Inspection Done | No |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary