Property Attributes
- MLS#50222262
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodSpring Lake Subdivision #4
- Zip48316
- StyleColonial
- Year Built2024
- Taxes$ 10798
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3651
- Lot Size0.32 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Brand New Colonial Home ready for immediate occupancy. Home features a beautiful elevation with all high end finishes throughout, 3.5-car attached side-entry garage, huge covered patio, designer island gourmet kitchen with custom LaFata cabinets, wide plank hardwood flooring throughout entire 1st floor, bridge with wrought iron staircase overlooking 2-story foyer & great room, dual staircases to the extra deep basement that is already prepped for a bathroom, large owner's suite with designer bath & huge walk-in closet, 8' doors throughout entire 1st floor along with custom woodworking and trim throughout.
| Middle School | High School |
|---|---|
| Malow Junior High | Eisenhower High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $899,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Side Loading Garage,Direct Access |
| Water | Public Water |
| Appliances | Disposal |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2024 |
| Parking | 3 or More Spaces,Garage,On Street,Paved Driveway |
| Pets Allowed | Yes |
| Subdivision | Spring Lake Subdivision #4 |
| Water Heater | Gas |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | See attached |
| New Construction Y/N | Yes |
| Associated Document Count | 4 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Unknown |
| HOA Fee Includes | HOA |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Great Room,Primary Bedroom,Primary Bathroom,Second Flr Full Bathroom,Eat-In Kitchen,Formal Dining Room |
| Fee Amount | 375 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Shelby Twp (50007) |
| Primary City | Shelby Twp |
| Directions | Enter Sandshores Drive North off 23 Mile Road just West of Shelby Road |
| High School | Eisenhower High School |
| City | Shelby Twp |
| School District | Utica Community Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | Completed,New/Never Occupied,Quick Delivery Home |
| Financial Terms | Cash,Conventional,VA |
| Middle School | Malow Junior High |
| Legal Description | Spring Lake Subdivision #4,Lot #19 |
| DOM | 3 |
| Postal Code | 48316 |
| Price Per Sq Ft Total AG | 246.48 |
| Internet Remarks | Listing Agent: Thomas Zibkowski Broker: Real Estate One Inc-Shelby: Brand New Colonial Home ready for immediate occupancy. Home features a beautiful elevation with all high end finishes throughout |
| Public Remarks | Brand New Colonial Home ready for immediate occupancy. Home features a beautiful elevation with all high end finishes throughout,3.5-car attached side-entry garage,huge covered patio |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Interior Balcony,Cable/Internet Avail.,Ceramic Floors,Hardwood Floors,Sump Pump,Walk-In Closet |
|---|---|
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Basement | Egress/Daylight Windows,Full,Poured,Sump Pump,Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Upper |
| Kitchen Length | 16 |
| Laundry Room Width | 8 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 8 |
| Dining Room Width | 16 |
| Bedroom 4 Length | 12 |
| Great Room Width | 19 |
| Bedroom 2 Length | 13 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Great Room Length | 20 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 1864 |
| Above Grade SqFt | 3651 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 16 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 10 |
| Library/Den Length | 12 |
| Library/Den Level | Entry |
| Library/Den Width | 15 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 3651 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 13 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 9 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Brick,Stone |
|---|---|
| Exterior Amenities | Patio,Porch,Sidewalks,Street Lights |
| Frontage | 93 |
| Flood Plan | Unknown |
| Lot Size Area | 0.32 |
| Pool (Y/N) | No |
| Lot Dimensions | 93' x 150' |
| Garage # of Car | 3.5 |
| Well/Septic Inspection Done | No |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary