Property Attributes
- MLS#60971020
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityPontiac
- AreaPontiac
- NeighborhoodL I Carrier Murphy Park
- Zip48342
- StyleRanch
- Year Built1943
- Taxes$ 1132
- Price$ 92,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage755
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great starter or investment home. Move in ready
| Price History | |
|---|---|
| 2/20/2026 | Listed $99,900 |
| 6/9/2026 | 3$97,000 |
| 6/26/2026 | 3$95,000 |
| 8/26/2026 | 4$92,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Garage | Detached Garage |
| Water | Other-See Remarks |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1943 |
| Subdivision | L I Carrier Murphy Park |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Pontiac (63142) |
| Primary City | Pontiac |
| Directions | Martin Luther King Jr Blvd S,W onto Whittemore St,N onto S Marshall St |
| City | Pontiac |
| School District | Pontiac City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T3N,R10E,SEC 33 L. I. CARRIER MURPHY PARK SUB-DIVISION W 120 FT OF LOT 112 |
| DOM | 209 |
| Postal Code | 48342 |
| Price Per Sq Ft Total AG | 121.85 |
| Public Remarks | Great starter or investment home. Move in ready |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 12 |
| Bedroom 2 Length | 12 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 3 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 736 |
| Above Grade SqFt | 755 |
| Basement Y/N | Yes |
| Total SqFt Finished | 755 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 45 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 45X132.5 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary