Property Attributes
- MLS#60994421
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford
- AreaRedford Twp
- NeighborhoodMortenson Grand Gardens Sub
- Zip48240
- StyleBungalow
- Year Built1951
- Taxes$ 1357
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1114
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this charming 3-bedroom bungalow located in the heart of Redford! This well-maintained home offers a comfortable layout with plenty of natural light, spacious living areas, and endless potential to make it your own. Featuring an eat-in kitchen, full basement, and a cozy backyard perfect for relaxing or entertaining. Conveniently located near local freeways, shopping, grocery stores, restaurants, parks, and everyday amenities, making commuting and daily errands a breeze. Whether you're a first-time home buyer, downsizing, or looking for a great investment opportunity, this home is one you won't want to miss. Schedule your showing today!
| Price History | |
|---|---|
| 5/19/2026 | Listed $130,000 |
| 6/15/2026 | 8$120,000 |
| 8/22/2026 | 9$110,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Water | Public Water |
| Appliances | Dryer,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1951 |
| Subdivision | Mortenson Grand Gardens Sub |
| Water Heater | Gas |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Redford Twp (82031) |
| Primary City | Redford |
| Directions | Left onto 7 Mile,Left onto Glenmore St |
| City | Redford |
| School District | Redford Union School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 05E73 LOT 73 MORTENSONS GRAND GARDENS SUB T1S R10E L39 P8 WCR |
| DOM | 121 |
| Postal Code | 48240 |
| Price Per Sq Ft Total AG | 98.74 |
| Public Remarks | Welcome home to this charming 3-bedroom bungalow located in the heart of Redford! This well-maintained home offers a comfortable layout with plenty of natural light,spacious living areas |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 11 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 20 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 762 |
| Above Grade SqFt | 1114 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1814 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X130 |
| OUT BUILDINGS | Shed |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary