Property Attributes
- MLS#60997871
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLincoln Park
- AreaLincoln Park
- NeighborhoodOaklawn Sub
- Zip48146
- StyleBungalow
- Year Built1946
- Taxes$ 555
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1186
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home! This beautifully maintained and updated mid-century brick home has everything you're looking for, and is ready for you to make memories here. The living room is large and inviting, with natural light flowing in. Eat-in kitchen with plenty of storage and counter space. Enjoy family or friends gathering in the family room, featuring a bar area and french door access to the backyard. Two bedrooms complete the first level of the home. The second floor holds the huge primary bedroom with so much light coming in! A full basement offers tons of storage space or whatever your imagination can come up with! 2 car attached garage with covered back patio area overlooking the big backyard. Don't miss out on this one, you've got to see it to truly appreciate it!
| Price History | |
|---|---|
| 6/1/2026 | Listed $199,900 |
| 6/19/2026 | 3$194,900 |
| 7/7/2026 | 3$189,900 |
| 8/17/2026 | 3$184,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1946 |
| Subdivision | OAKLAWN SUB |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Lincoln Park (82143) |
| Primary City | Lincoln Park |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/12019-Arcola-St-Livonia-Mi-48150--HPI72344654 |
| Directions | G.P.S. |
| City | Lincoln Park |
| School District | Lincoln Park Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | KE393 LOT 393 ALSO ADJ VAC ALLEY 9 FT WIDE OAKLAWN SUB PC 169 L42 P98 WCR |
| Branded Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/12019-Arcola-St-Livonia-Mi-48150--HPI72344654 |
| DOM | 111 |
| Postal Code | 48146 |
| Price Per Sq Ft Total AG | 155.9 |
| Public Remarks | Welcome home! This beautifully maintained and updated mid-century brick home has everything you're looking for,and is ready for you to make memories here. The living room is large and inviting |
Interior Features
| Family Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Family Room Length | 12 |
| Family Room Width | 14 |
| Living Room Length | 15 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 13 |
| Bedroom 2 Length | 12 |
| Living Room Width | 16 |
| Bedroom 3 Length | 23 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 715 |
| Above Grade SqFt | 1186 |
| Basement Y/N | Yes |
| Back on Market Date | 2026-08-19 |
| Total SqFt Finished | 1186 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X114 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary