Property Attributes
- MLS#61021225
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityAkron
- AreaAkron Twp
- Zip48701
- StyleCottage
- Year Built1955
- Taxes$ 1231
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage798
- Lot Size0.3 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Need a place to stay for hunting and fishing? Owners will look at all reasonable offers. Park your boat at the marina that's less than 5 miles away and have a place to come home to for the fish fry! Easy to show.
| Price History | |
|---|---|
| 8/14/2026 | Listed $59,900 |
| 9/11/2026 | 17$49,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1955 |
| Style | Cottage |
| County | Tuscola |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Akron Twp (79001) |
| Primary City | Akron |
| Directions | M-25 just East of Vassar Rd to sign on the South side. |
| City | Akron |
| School District | Akron Fairgrove Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | AK-18-203M SEC 18 T14N R8E COM AT A PT IN CL OF M-25 500 FT NELY FROM INTERS OF CL OF M-25 WITH W LN OF SE 1/4 OF NW 1/4,TH S 150 FT,TH NELY PAR WITH CL OF M-25 100 FT,TH N 150 FT TO CL OF ROAD |
| DOM | 34 |
| Postal Code | 48701 |
| Price Per Sq Ft Total AG | 62.53 |
| Public Remarks | Need a place to stay for hunting and fishing? Owners will look at all reasonable offers. Park your boat at the marina that's less than 5 miles away and have a place to come home to for the fish fry! E |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 10 |
| Bedroom 2 Width | 8 |
| Bedroom 2 Length | 8 |
| Living Room Width | 10 |
| Kitchen Width | 8 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 8 |
| Bedroom 1 Width | 8 |
| Above Grade SqFt | 798 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 798 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Wood |
|---|---|
| Frontage | 100 |
| Lot Size Area | 0.3 |
| Pool (Y/N) | No |
| Lot Dimensions | 100 x 149 x 100 x 149 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary