Property Attributes
- MLS#61022563
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodMorningside Sub
- Zip48223
- StyleColonial
- Year Built1924
- Taxes$ 5277
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Recently renovated in 2024, this home is ideal for a primary homeowner or a savvy investor seeking a near turn-key rental opportunity. Improvements include fresh paint, new flooring throughout, updated plumbing, a new furnace and water heater, plus a brand-new roof (2025). A second full bathroom adds extra convenience and functionality. Located in the desirable Minock Park area and within 1 mile from Stoepel Park. The estimated market rents for a 3/2 is $1,500/month. Adjacent lot is available for purchase from the city. Tenant has now moved out and the home is ready for showings! Priced to sell--don't miss your chance to secure a fully updated home with strong upside.
| Price History | |
|---|---|
| 8/19/2026 | Listed $170,000 |
| 8/27/2026 | 3$165,000 |
| 9/9/2026 | 7$155,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1924 |
| Subdivision | Morningside Sub |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | Starting at Fenkell St & Stout St: Turn south onto Stout St. 1 block south East side of the street,between Midland and Kendal St. |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | E STOUT 218 MORNINGSIDE SUB L41 P61 PLATS,W C R 22/471 40 X 115 |
| DOM | 29 |
| Postal Code | 48223 |
| Price Per Sq Ft Total AG | 97.73 |
| Public Remarks | Recently renovated in 2024,this home is ideal for a primary homeowner or a savvy investor seeking a near turn-key rental opportunity. Improvements include fresh paint,new flooring throughout |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 10 |
| Living Room Length | 15 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 16 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 837 |
| Above Grade SqFt | 1586 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1586 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X115 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary