Property Attributes
- MLS#61026729
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford
- AreaRedford Twp
- NeighborhoodThomas Hitchman Five Point Sub
- Zip48240
- StyleCape Cod
- Year Built1951
- Taxes$ 3234
- Price$ 149,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 19498 Brady in Redford Township! This beautifully updated 4-bedroom home offers just under 1,500 square feet of comfortable living space with a thoughtfully redesigned layout. Step inside to find a recently remodeled kitchen and bathroom, fresh paint throughout the home, and new flooring throughout the kitchen and living room. The living room wall was removed to create a bright, open-concept layout, providing a spacious flow between the living, dining, and kitchen areas--perfect for everyday living and entertaining. Additional improvements include new ductwork throughout the home and a new vapor barrier installed in the crawl space by the seller, providing valuable updates beyond the cosmetic improvements. With four bedrooms, updated finishes, fresh paint, new ductwork, and a modern open-concept floor plan, this home offers plenty of space and functionality. Move-in ready and conveniently located in Redford Township, this is a great opportunity for anyone looking for an updated home with room to grow.
| Price History | |
|---|---|
| 9/3/2026 | Listed $149,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C,Window Unit(s) |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1951 |
| Subdivision | Thomas Hitchman Five Point Sub |
| Water Heater | Gas |
| Style | Cape Cod |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Redford Twp (82031) |
| Primary City | Redford |
| Directions | North of Grand River East of Beach Daily |
| City | Redford |
| School District | Redford Union School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 05H62B N 1/2 OF LOT 62 ALSO THE W 1/2 OF ADJ VAC ALLEY THOMAS HITCHMANS FIVE POINTS SUB T1S R10E L33 P42 WCR |
| DOM | 17 |
| Postal Code | 48240 |
| Price Per Sq Ft Total AG | 100.74 |
| Public Remarks | Welcome to 19498 Brady in Redford Township! This beautifully updated 4-bedroom home offers just under 1 |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Kitchen Length | 13 |
| Living Room Length | 17 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 10 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 18 |
| Above Grade SqFt | 1488 |
| Basement Y/N | No |
| Back on Market Date | 2026-09-17 |
| Total SqFt Finished | 1488 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 50 |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X132 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary