Property Attributes
- MLS#61029491
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityCanton
- AreaCanton Twp
- NeighborhoodGrandview Estates South
- Zip48188
- StyleCape Cod,Contemporary,Ranch
- Year Built2025
- Taxes$ 1598
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2543
- Lot Size0.13 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to luxury living in this stunning, already-completed new construction home, featuring over $120,000 in thoughtfully selected upgrades! Nestled on a premium lot backing to peaceful woods and facing a scenic wooded nature area, this exceptional property offers a rare and serene setting not commonly found in the subdivision. Step inside to discover an impressive open-concept floor plan designed for both everyday living and entertaining. The spacious living room showcases a beautiful stone gas fireplace, warm and inviting focal point. The custom-designed kitchen is truly a chef's dream, featuring elegant quartz countertops. Undermount sink, and 42" soft-close cabinetry, a large center island, and a high-end stainless steel appliance package. Upgraded black hardware, designer trim, Special order blinds and luxury vinyl plank flooring throughout add a sophisticated touch to this beautifully appointed home. The first-floor library/den provides a quiet and versatile space. Upstairs, the upper-level loft offers additional generously sixed flexible living space, along with two bedrooms and a full bathroom. The luxurious primary suite offers a peaceful retreat with a spa-inspired en suite bathroom complete with a relaxing soaking tub, dual sinks, and a spacious walk-in California closet designed for exceptional organization and storage. All bathrooms throughout the home feature modern anti-fog mirrors for added convenience and style. Enjoy outdoor living on the custom-stamped 24' x 24' concrete patio, take in the tranquil wooded surroundings. A two-and-a-half-car attached garage provides ample room for vehicles, storage, and more. HOA covers lawn care, landscaping, irrigation and snow removal. With its premium homesite, breathtaking nature views, extensive upgrades, and impeccable new construction, this home offers an incredible opportunity to enjoy all the benefits of a brand-new home without the wait.
| Price History | |
|---|---|
| 9/11/2026 | Listed $539,000 |
| 9/18/2026 | 4$520,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,LivRoom Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2025 |
| Subdivision | Grandview Estates South |
| Style | Cape Cod,Contemporary,Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Associated Document Count | 3 |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Fee Includes | Maintenance Grounds,Snow Removal |
| Manufactured Y/N | No |
| Fee Amount | 180 |
| Fee Schedule | Monthly |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Canton Twp (82071) |
| Directions | SUBDIVISION IS LOCATED ON THE SOUTH WEST CORNER OF DENTON AND GEDDES |
| City | Canton |
| School District | Van Buren ISD |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | UNIT 187 REPLAT NO. 1 WAYNE COUNTY CONDO SUB PLAN NO 1168 AKA GRANDVIEW ESTATES SOUTH T2S R8E L57758 OF DEEDS P570-591 SPLIT/COMBINED ON 02/15/2022 FROM 71 124 99 0001 701;124-99-0003-710;124-99-0004- |
| DOM | 7 |
| Price Per Sq Ft Total AG | 204.48 |
| Public Remarks | Welcome to luxury living in this stunning,already-completed new construction home,featuring over $120 |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 16 |
| Laundry Room Width | 6 |
| Living Room Length | 17 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 10 |
| Dining Room Width | 8 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 11 |
| Living Room Width | 14 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 14 |
| Kitchen Width | 10 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 13 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 14 |
| Above Grade SqFt | 2543 |
| Basement Y/N | No |
| Library/Den Length | 16 |
| Library/Den Level | Entry |
| Library/Den Width | 10 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Total SqFt Finished | 2543 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 14 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 50 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x115 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary