Property Attributes
- MLS#61029919
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityMadison Heights
- AreaMadison Heights
- NeighborhoodStephenson Super-Highwayno 1-Madison Heights
- Zip48071
- StyleColonial
- Year Built2022
- Taxes$ 8369
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1550
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to 628 W. Hudson in Madison Heights -- where "move-in ready" actually means move-in ready! Built in 2022, this two-story stunner is truly turn-key, so you can skip the renovation headaches and go straight to enjoying your new space! Step inside to an open-concept main floor where the kitchen, dining, and living spaces flow together effortlessly -- perfect for entertaining, chasing kids, or just keeping an eye on the game while dinner's on the stove. The kitchen brings the goods: dark cabinetry, granite counters, stainless appliances, and a pendant-lit island that's begging for game night or homework hour. Upstairs you'll find bright, spacious bedrooms with room to grow, a stylish full bath, and a primary suite with its own private bath and walk-in closet energy. The basement is a blank canvas for a playroom, gym, or your next Pinterest project -- plus tons of storage so the clutter stays out of sight. Out back, unwind on the patio with your morning coffee, and enjoy the ease of an attached garage. All this just minutes from the shops, restaurants, and coffee spots of downtown Madison Heights and Ferndale -- the best of both worlds, right in your backyard. Turn-key, move-in ready, and full of charm!
| Price History | |
|---|---|
| 9/14/2026 | Listed $389,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 31-60 Days |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2022 |
| Subdivision | Stephenson Super-Highwayno 1-Madison Heights |
| Water Heater | Tankless Hot Water |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Madison Heights (63252) |
| Primary City | Madison Heights |
| Directions | Dartmouth St / Service Rd |
| City | Madison Heights |
| School District | Madison Public Schools (Oakland) |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,VA |
| Legal Description | T1N,R11E,SEC 23 STEPHENSON SUPER HWY SUB NO 1 LOT 804 |
| DOM | 4 |
| Postal Code | 48071 |
| Price Per Sq Ft Total AG | 251.55 |
| Public Remarks | Welcome home to 628 W. Hudson in Madison Heights -- where move-in ready actually means move-in ready! Built in 2022,this two-story stunner is truly turn-key |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Laundry Room Width | 4 |
| Living Room Length | 15 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 4 |
| Bedroom 2 Length | 13 |
| Living Room Width | 10 |
| Bedroom 3 Length | 14 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 750 |
| Above Grade SqFt | 1550 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1550 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 40 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X108 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary