Property Attributes
- MLS#70557495
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaCannon Twp
- Zip49341
- Style
- Year Built1997
- Taxes$ 9690
- Price$ 1,649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3741
- Lot Size10.06 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Some homes give you space. This one gives you a lifestyle. Tucked into 10 private acres of rolling hills, mature woods, manicured grounds and a picturesque pond, this 5,500+ sq. ft. custom Rockford retreat feels worlds away while keeping you close to everything that makes this area special. Spend mornings exploring nearby Luton Park, afternoons biking the White Pine Trail or heading into downtown Rockford, and evenings entertaining on the expansive deck overlooking your own wooded escape. Inside, hand-scraped hickory floors set the tone for a warm, refined interior. The chef's kitchen features an oversized granite island and double ovens and opens to a living room anchored by a travertine and marble fireplace with beautiful views of the property. The main-floor primary suite is a retreat of its own with heated marble floors, dual quartz vanities, a Jacuzzi tub, oversized walk-in shower and large walk-in closet. A private office, mudroom, main-floor laundry and dog wash add everyday
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,649,900 |
General Features
| Heating | Forced Air,Humidifier |
|---|---|
| Kitchen Level | Basement |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage,Gar Door Opener,Side Loading Garage |
| Appliances | Dishwasher,Dryer,Humidifier,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1997 |
| Water Heater | Gas |
| County | Kent |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 2 Story |
| Area | Cannon Twp (41007) |
| Primary City | Rockford |
| Virtual Tour | https://www.zillow.com/view-imx/6422169c-431e-4893-af77-0a1e7aa13d31?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | Myers Lake S of 10 Mile to Archway,E to home |
| City | Rockford |
| School District | Rockford Public Schools |
| Originating MLS | Greater Regional Alliance of REA |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,VA |
| Legal Description | PART NEFRL 1/4 COM 1126.25 FT S 0D 19M 25S E ALONG N&S 1/4 LINE FROM N 1/4 COR TH S 83D 03M E 869.84 FT TH N 89D 18M 20S E 60.78 FT TH S 0D 01M 29S W TO S LINE OF N 1/2 NEFRL 1/4 TH WLY ALONG SD S LIN |
| Branded Virtual Tour | https://www.zillow.com/view-imx/6422169c-431e-4893-af77-0a1e7aa13d31?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| DOM | 8 |
| Postal Code | 49341 |
| Price Per Sq Ft Total AG | 441.03 |
| Public Remarks | Some homes give you space. This one gives you a lifestyle. Tucked into 10 private acres of rolling hills,mature woods,manicured grounds and a picturesque pond,this 5 |
Interior Features
| Interior Amenities | Spa/Jetted Tub,Wet Bar/Bar |
|---|---|
| Living Room Level | Main |
| Bedroom 3 Level | Upper |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Main |
| Kitchen Length | 11 |
| Laundry Room Width | 8 |
| Living Room Length | 21 |
| Bedroom 4 Width | 14 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 11 |
| Bedroom 4 Length | 16 |
| Bedroom 2 Length | 16 |
| Living Room Width | 19 |
| Bedroom 3 Length | 17 |
| Kitchen Width | 9 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Office Length | 30 |
| Office Width | 14 |
| Above Grade SqFt | 3741 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 21 |
| Breakfast Nook Level | Main |
| Breakfast Nook Width | 18 |
| Fireplaces Total | 2 |
| Total SqFt Finished | 5676 |
Exterior Features
| Exterior | Stone,Vinyl Siding |
|---|---|
| Exterior Amenities | Lawn Sprinkler,Storms/Screens |
| Frontage | 675 |
| Body of Water | Private Pond |
| Lot Size Area | 10.06 |
| Pool (Y/N) | No |
| Lot Dimensions | IRR |
| Garage # of Car | 3 |
| Water Features | Pond |
| Roads | Paved Street,Private Road |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary