Property Attributes
- MLS#80069342
- TypeSingle Family
- Listing Status Active
- CountyALPENA
- CityAlpena
- AreaAlpena Twp
- Zip49707
- StyleRanch
- Year Built1957
- Taxes$ 2230
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.4 Acres
Data Source:
MiRealSource (MIRS)
Property Description
REDUCED! MOTIVATED SELLER - PRICED TO SELL - SETTLING AN ESTATE - ALL REASONABLE OFFERS WILL BE CONSIDERED - Spacious open-concept ranch offering 3 bedrooms, 2 full baths, prepped for half bath in basement along with first floor laundry available. The inviting living room features a cozy fireplace and large windows that fill the home with natural light while showcasing the peaceful nature preserve from the living room, kitchen, and primary bedroom. Custom draperies provide for more privacy. Designed for both entertaining and everyday living, the home's open layout creates a warm and welcoming atmosphere throughout. The finished basement adds exceptional living space with a second fireplace, abundant storage, a second optional laundry room and endless possibilities for recreation, hobbies, a home office, or additional gathering space. Situated on a large lot, this home provides plenty of room to enjoy both indoor and outdoor living. Beautiful wood flooring enhances all three bedrooms, while generous storage can be found throughout both levels of the home. Enjoy stunning seasonal views overlooking the Thunder Bay River and the convenience of Alpena's bicycle path/Washington Avenue Park located directly across the street for walking, biking, and outdoor recreation. A spacious 2-car attached garage completes the package. Ideally located close to shopping, dining, entertainment, and everyday amenities, this move-in-ready home or investor opportunity offers the perfect combination of comfort, space, convenience, scenic beauty, potential rental income, and even flip investment.
| Price History | |
|---|---|
| 6/6/2026 | Listed $269,500 |
| 6/15/2026 | 2$264,500 |
| 7/10/2026 | 10$239,500 |
| 7/18/2026 | 3$234,500 |
| 8/6/2026 | 1$232,500 |
| 8/19/2026 | 2$229,500 |
| 9/4/2026 | 5$219,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Possession | At Close |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1957 |
| Parking | Garage |
| Subdivision | N/A |
| Water Heater | Gas |
| Style | Ranch |
| County | Alpena |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 28 |
| Associated Document Count | 5 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available |
| Manufactured Y/N | No |
| ROOMS | Breakfast Nook/Room |
| Structure Style | 1 Story |
| Area | Alpena Twp (04001) |
| Primary City | Alpena |
| Directions | From downtown Alpena,travel west on W. Washington Avenue (Business US-23). The property is located on the north side of W. Washington Ave. |
| City | Alpena |
| School District | Alpena Public Schools |
| Originating MLS | Central Michigan Association of |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 1249 W. WASHINGTON AVE. LOT 45 WASHINGTON HEIGHTS SUBDIVISION TO THE CITY,EXC THAT PART THAT LIES NORTHERLY OF A LINE 50 FT NORTHERLY OF (AS MEASURED AT RT ANG & PAR TO) THE CENTERLINE OF M-32 |
| Branded Virtual Tour | https://u.listvt.com/mls/250229401 |
| DOM | 103 |
| Postal Code | 49707 |
| Price Per Sq Ft Total AG | 141.8 |
| Public Remarks | REDUCED! MOTIVATED SELLER - PRICED TO SELL - SETTLING AN ESTATE - ALL REASONABLE OFFERS WILL BE CONSIDERED - Spacious open-concept ranch offering 3 bedrooms,2 full baths |
Interior Features
| Living Room Level | Main |
|---|---|
| Basement | Egress/Daylight Windows,Finished,Full |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 18 |
| Living Room Length | 26 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 2 Length | 12 |
| Living Room Width | 15 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 3096 |
| Above Grade SqFt | 1548 |
| Basement Y/N | No |
| Total SqFt Finished | 3096 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Patio |
| Frontage | 87 |
| Body of Water | Thunder Bay River |
| Lot Size Area | 0.4 |
| Lot Dimensions | 96x198x87x186 |
| Garage # of Car | 2 |
| Water Features | Water View,Waterfront,Shared Waterfront |
| SEWER/SEPTIC | Community |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary